All New Avanza |
|
1.3 E M/T | IDR 237.100.000 |
1.3 E CVT | IDR 251.800.000 |
1.5 G M/T | IDR 259.800.000 |
1.5 G CVT | IDR 274.500.000 |
All New BZ4X |
|
Bz4X A/T (One Tone Color) | IDR 1.190.000.000 |
Bz4X A/T (Two Tone Color) | IDR 1.198.000.000 |
All New Raize |
|
1.2 G CVT ONE TONE | IDR 249.900.000 |
1.0T G M/T ONE TONE | IDR 254.500.000 |
1.0T G CVT ONE TONE | IDR 269.500.000 |
1.0T GR SPORT CVT ONE TONE | IDR 283.400.000 |
1.0T GR SPORT CVT TWO TONE | IDR 286.000.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 307.700.000 |
All New Veloz |
|
1.5 M/T | IDR 290.700.000 |
1.5 M/T (Premium Color) | IDR 292.200.000 |
1.5 CVT | IDR 306.400.000 |
1.5 CVT (Premium Color) | IDR 307.900.000 |
1.5 Q CVT | IDR 315.300.000 |
1.5 Q CVT (Premium Color) | IDR 316.800.000 |
1.5 Q CVT TSS | IDR 337.300.000 |
1.5 Q CVT TSS (Premium Color) | IDR 338.800.000 |
All New Vios |
|
1.5 G CVT | IDR 363.200.000 |
1.5 G CVT (Premium Color) | IDR 364.700.000 |
1.5 G TSS CVT | IDR 376.400.000 |
1.5 G TSS CVT (Premium Color) | IDR 377.900.000 |
All New Voxy |
|
2.0 A/T (Premium Color) | IDR 610.800.000 |
Corolla Cross |
|
1.8 HYBRID A/T (Premium Color) | IDR 571.200.000 |
1.8 HYBRID GR-S A/T | IDR 608.400.000 |
1.8 HYBRID GR-S A/T (Dual Tone) | IDR 611.900.000 |
1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | IDR 613.400.000 |
Kijang Innova Zenix |
|
2.0 G CVT | IDR 425.600.000 |
2.0 G CVT Compact Package | IDR 428.334.000 |
2.0 G CVT (Premium Color) | IDR 428.600.000 |
2.0 G CVT (Premium Color) | IDR 431.334.000 |
2.0 V CVT | IDR 473.600.000 |
2.0 V CVT Compact Package | IDR 476.334.000 |
2.0 V CVT (Premium Color) | IDR 476.600.000 |
2.0 V CVT (Premium Color) | IDR 479.334.000 |
2.0 G HV CVT | IDR 471.600.000 |
2.0 G HV CVT (Premium Color) | IDR 474.600.000 |
2.0 V HV Modelista CVT | IDR 545.600.000 |
2.0 V HV Non Modelista CVT | IDR 535.750.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 549.464.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 548.600.000 |
2.0 V HV Non Modelista CVT (Premium Color) | IDR 538.750.000 |
2.0 V HV Modelista CVT Crossover Package | IDR 552.464.000 |
2.0 Q HV Modelista CVT TSS | IDR 624.600.000 |
2.0 Q HV Non Modelista CVT TSS | IDR 614.750.000 |
2.0 Q HV Modelista CVT TSS Crossover Package | IDR 628.464.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 627.600.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 631.464.000 |
2.0 Q HV Non Modelista CVT TSS (Premium Color) | IDR 617.750.000 |
New Agya |
|
1.2 G M/T | IDR 175.400.000 |
1.2 G CVT | IDR 191.400.000 |
1.2 GR M/T (One Tone) | IDR 237.500.000 |
1.2 GR M/T (Two Tone) | IDR 240.000.000 |
1.2 GR CVT (One Tone) | IDR 253.500.000 |
1.2 GR CVT (Two Tone) | IDR 256.000.000 |
New Alphard |
|
2.5 G A/T (Non Premium Color) | IDR 1.399.800.000 |
2.5 G A/T (Non Premium Color) | IDR 1.385.000.000 |
2.5 G A/T (Premium Color) | IDR 1.388.100.000 |
2.5 G CVT | IDR 1.591.800.000 |
2.5 G CVT (Premium Color) | IDR 1.595.300.000 |
2.5 HYBRID CVT | IDR 1.670.000.000 |
2.5 HYBRID CVT (Premium Color) | IDR 1.673.500.000 |
2.5 HYBRID CVT LUX MODELISTA | IDR 1.744.885.000 |
2.5 HYBRID CVT LUX MODELISTA (Premium Color) | IDR 1.748.385.000 |
New Altis |
|
1.8 V A/T | IDR 566.700.000 |
1.8L HYBRID A/T | IDR 620.100.000 |
New Calya |
|
1.2 E MT STD | IDR 164.700.000 |
1.2 E MT | IDR 167.600.000 |
1.2 G MT | IDR 173.200.000 |
1.2 G AT | IDR 187.400.000 |
New Camry |
|
2.5 V A/T | IDR 799.300.000 |
2.5 V A/T (Premium Color) | IDR 802.400.000 |
2.5 L A/T HYBRID | IDR 937.400.000 |
2.5 L A/T HYBRID (Premium Color) | IDR 940.400.000 |
New Fortuner |
|
2.8 VRZ 4x2 A/T | IDR 621.700.000 |
2.8 VRZ GR-S 4x2 A/T | IDR 640.450.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 281.900.000 |
2.4 DSL M/T | IDR 302.600.000 |
2.4 DSL 4x4 M/T | IDR 405.500.000 |
New Rush |
|
1.5 G M/T | IDR 284.400.000 |
1.5 G A/T | IDR 295.200.000 |
1.5 S M/T GR SPORT | IDR 299.750.000 |
1.5 S A/T GR SPORT | IDR 310.400.000 |
New Yaris Cross |
|
1.5 S CVT GR SPORT 3 Airbags Monotone | IDR 338.200.000 |
1.5 S CVT GR SPORT 3 Airbags Bitone | IDR 342.200.000 |
1.5 G MT | IDR 351.000.000 |
1.5 G CVT | IDR 407.700.000 |
1.5 S CVT TSS | IDR 417.000.000 |
1.5 S GR CVT TSS | IDR 410.200.000 |
1.5 S CVT TSS (Premium Color) | IDR 420.000.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 449.950.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 452.450.000 |
1.5 S GR HV CVT TSS 2 TONE | IDR 453.950.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 454.950.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.150.000.000 |